<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://sarahgrew.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sarahgrew.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 04:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=208</link>
		<comments>http://sarahgrew.com/wordpress/?p=208#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:29:06 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=208</guid>
		<description><![CDATA[I&#8217;m amazed at how fast days go by. We have had cold wet weather that makes everyone think it is still March or April instead on May and June but nonetheless the strawberries are ripening and the peas are bursting off the vines. I&#8217;ll have a a great crop of kale, many rhubarb pies and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m amazed at how fast days go by. We have had cold wet weather that makes everyone think it is still March or April instead on May and June but nonetheless the strawberries are ripening and the peas are bursting off the vines. I&#8217;ll have a a great crop of kale, many rhubarb pies and plenty of lettuce in my future. I hope the tomatoes will stop shivering soon and that the slugs won&#8217;t eat all of my basil. Meanwhile, I&#8217;ve got two beehives going, although they are both struggling a little which makes me think beekeeping in Oregon is much harder than in California.</p>
<p>We&#8217;re going to visit my parents and sit on beautiful Lake Michigan beaches for a week. I only wish I had a good stunt kite to take with me, I think it would be fun to learn to fly one.</p>
<p>In the studio I&#8217;ve finished another painting, one that really works. It is so satisfying to feel a painting come together and work. I&#8217;ll have to post a photo soon. A good week. </p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=200</link>
		<comments>http://sarahgrew.com/wordpress/?p=200#comments</comments>
		<pubDate>Wed, 26 May 2010 23:54:24 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=200</guid>
		<description><![CDATA[I&#8217;ve been working on a new painting that takes some of the ideas I started working with in the Vectors and Graphs paintings and brings the painting surface itself more into focus. A lot of the pieces I&#8217;ve been working with have patterns that try to capture the space of the painting plane. Allowing the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a new painting that takes some of the ideas I started working with in the Vectors and Graphs paintings and brings the painting surface itself more into focus. A lot of the pieces I&#8217;ve been working with have patterns that try to capture the space of the painting plane. Allowing the viewer to see more of what was hidden in the white painting I did. My interest in the ideas of graphs comes from the way we see so much visual imagery on the computer these days. Everything is chopped into pixels that translate what we see.  Before I was playing with lines and planes by lining up the hollyhock seeds in partial rows, partial graphs. This time I measured out all the seeds and placed them into the surface, a truly pixelated image. Pixels can&#8217;t occur in nature so I like the irony of using natural materials to represent the pixels. I think the next step for this painting will be to heat up the surface again and remove a few dots. I do like the way the wax will allow me to go back into the paining and work more. I removed one seed already. I can&#8217;t decided if I like the effect. In some ways it enhances the layered parts but in some ways it is so strong it is distracting from the rest of the painting. I&#8217;m also afraid it may be too decorative in feel. I&#8217;m posting a photo of the new painting and then one of the first Vectors painting. Sometimes seeing a painting in a different format can help me think. Anyone have any thoughts?<br />
<div id="attachment_201" class="wp-caption alignleft" style="width: 510px"><a href="http://sarahgrew.com/wordpress/wp-content/uploads/2010/05/DSC_0075.jpg"><img src="http://sarahgrew.com/wordpress/wp-content/uploads/2010/05/DSC_0075.jpg" alt="new painting unfinished" title="DSC_0075" width="500" height="454" class="size-full wp-image-201" vspace="20"/></a><p class="wp-caption-text">Unfinished painting - Hollyhock Seed Dot Matrix</p></div><br />
<div id="attachment_202" class="wp-caption alignleft" style="width: 510px"><a href="http://sarahgrew.com/wordpress/wp-content/uploads/2010/05/Vectors_wdp.jpg"><img src="http://sarahgrew.com/wordpress/wp-content/uploads/2010/05/Vectors_wdp.jpg" alt="" title="Vectors_wdp" width="500" height="537" class="size-full wp-image-202" vspace="20"/></a><p class="wp-caption-text">Vectors</p></div><br />
It is interesting to see these transformations.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=193</link>
		<comments>http://sarahgrew.com/wordpress/?p=193#comments</comments>
		<pubDate>Wed, 12 May 2010 22:33:05 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=193</guid>
		<description><![CDATA[This week in Eugene! A look at life in this quiet hideaway.
Some beekeeping friends had their hives visited by a bear recently. The bear came and destroyed a hive, undoubtedly eating both larva and honey, and then came back two nights later for another hive. After that my friends put up an electric fence. Within [...]]]></description>
			<content:encoded><![CDATA[<p>This week in Eugene! A look at life in this quiet hideaway.<br />
Some beekeeping friends had their hives visited by a bear recently. The bear came and destroyed a hive, undoubtedly eating both larva and honey, and then came back two nights later for another hive. After that my friends put up an electric fence. Within days, the fence had bent rails where the bear tried to get through, quite oblivious to the electrical wiring. There was still one hive that was so strong my friends needed to split it, so I took the split and ordered a queen. Her majesty arrived today in the mail and I installed her without mishap in the hive. All the bee people are expecting the bees to swarm in the next couple of days when the temperature finally warms up a bit and I&#8217;m hoping to get a second hive going that way.</p>
<p>Sounds positively nineteenth century doesn&#8217;t it?</p>
<div id="attachment_196" class="wp-caption alignleft" style="width: 510px"><a href="http://sarahgrew.com/wordpress/wp-content/uploads/2010/05/teasle.jpg"><img src="http://sarahgrew.com/wordpress/wp-content/uploads/2010/05/teasle.jpg" alt="" title="teasel" width="500" height="335" class="size-full wp-image-196" /></a><p class="wp-caption-text">Some dried teasel stalks from last year rippling across the new green</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=189</link>
		<comments>http://sarahgrew.com/wordpress/?p=189#comments</comments>
		<pubDate>Mon, 03 May 2010 06:03:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=189</guid>
		<description><![CDATA[I went to Portland yesterday and had a lovely time with a friend I haven&#8217;t seen enough of lately, no doubt because we live 100 miles away from each other. In the Pearl we went to several galleries that had interesting exhibits up. I was intrigued by the wax and graphite surface of Julia Mangold&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Portland yesterday and had a lovely time with a friend I haven&#8217;t seen enough of lately, no doubt because we live 100 miles away from each other. In the Pearl we went to several galleries that had interesting exhibits up. I was intrigued by the wax and graphite surface of Julia Mangold&#8217;s sculptures at<a href="http://www.elizabethleach.com/"><strong> Elizabeth Leach Gallery</strong></a>, although as artworks I thought her drawing were the more exquisite pieces. We also went to <a href="http://pdxcontemporaryart.com/"><strong>PDX</strong></a>, where there was a show of James Lavadour paintings. I&#8217;ve never quite loved his work and while these paintings aren&#8217;t my style, I loved the balance of control and chaos, and was fascinated by their technical skill. Really good. I also enjoyed seeing the Disquieted show at <a href="http://portlandartmuseum.org/exhibitions/feature/DISQUIETED"><strong>PAM</strong></a>. I had a good private laugh at a couple who were so engaged with their iphone tour that they couldn&#8217;t figure what was going on in the <a href="http://www.mcachicago.org/exhibitions/exh_detail.php?id=197"><strong>Jan Tichy video installation, <em>1391</em></strong></a>. The installation had a projected shadow that moved over a model of a secret prison camp in Israel, referred to as Israel&#8217;s Guantanamo. The building model was on the floor in a square lit by the projector while the shadow implied the movement of the sun as day after day passes. From there I went through the permanent collection and saw the Leon Golub show and the three recent Cy Twombly pieces that are up. All in all a lovely visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=185</link>
		<comments>http://sarahgrew.com/wordpress/?p=185#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:24:17 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[Eugene Weekly]]></category>
		<category><![CDATA[Jacobs Gallery]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=185</guid>
		<description><![CDATA[Yesterday, I was perusing the Eugene Weekly and came across a review of The Living River exhibit at the Jacobs Gallery, in downtown Eugene. And there I was &#8211; spinning around at the end of the article &#8211; It is a really nice mention because I think the reviewer, Suzi Steffan, understood my piece and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was perusing the <strong><a href="http://www.eugeneweekly.com/">Eugene Weekly</a></strong> and came across a review of <em>The Living River</em> exhibit at the <strong><a href="www.jacobsgallery.org">Jacobs Gallery</a></strong>, in downtown Eugene. And there I was &#8211; spinning around at the end of the article &#8211; It is a really nice mention because I think the reviewer, Suzi Steffan, understood my piece and was able to articulate her thoughts. She wrote, &#8220;Sarah Grew doesn’t shy away from the abstract in her work either.<em> Spinning</em> uses camas lilies in a white acrylic emulsion to evoke a feeling of suspension, of small things stitching a world together. The mixture of scientific and botanical precision with patterned and thickly layered canvas hints at the ways a river inserts itself into our bodies and our minds.&#8221; If you want to read the rest of the review, click <strong><a href="http://www.eugeneweekly.com/2010/04/15/visart.html">here</a></strong>.</p>
<p>For me, the exhibition as a whole is a bit overwhelming in the varied quality of the work, and the sheer number of pieces in the exhibit. It felt like there were about two inches of space between each piece, which, I think, is too bad. On the up side, the show is a fund-raiser for the <strong><a href="http://mckenzieriver.org/">McKenzie River Trust</a></strong>, a non-profit group that works to preserve land and habitat the McKenzie River flows through, in other words, habitat in Lane and Douglas counties. I also appreciate the fact that work like mine, which is strictly non-representational, could be selected along with so many literal pieces.<br />
<div id="attachment_187" class="wp-caption alignleft" style="width: 510px"><a href="http://sarahgrew.com/wordpress/wp-content/uploads/2010/04/spinning.jpg"><img src="http://sarahgrew.com/wordpress/wp-content/uploads/2010/04/spinning.jpg" alt="" title="Spinning" width="500" height="443" class="size-full wp-image-187" /></a><p class="wp-caption-text"><em>Spinning </em><br />
2008, 30 x 36 inches</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=177</link>
		<comments>http://sarahgrew.com/wordpress/?p=177#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:29:05 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=177</guid>
		<description><![CDATA[I taught the first day of my Encaustic class at Maude Kerns last Saturday. I hate to admit it, but the class was a bit of a disaster. It started out well enough, I spent the first hour talking about wax, and encaustic and what we were going to do&#8230; Then my ten attentive students [...]]]></description>
			<content:encoded><![CDATA[<p>I taught the first day of my Encaustic class at Maude Kerns last Saturday. I hate to admit it, but the class was a bit of a disaster. It started out well enough, I spent the first hour talking about wax, and encaustic and what we were going to do&#8230; Then my ten attentive students began to prepare their first boards with unpigmented encaustic medium, to get the feeling of the wax and how quickly it hardens, what type of brush stroke it makes, as well as the process of fusing the wax. However, as soon as we got the heat guns going all the electricity blew! I reset the circuit breakers but that didn&#8217;t solve the problem. I thought there must be a breaker that looked like it was on but wasn&#8217;t, so I turned all of them off and then back on again. Still no luck. In the end I had to send everyone home after only half the class period had elapsed, and left the Art Center classroom with no power. Unfortunately, that wasn&#8217;t the only piece of the building that I left without power, the server in the office was turned off and on again, as I reset the breakers, and now it won&#8217;t work. I think the staff at MKAC must be cursing me daily, they haven&#8217;t been able to check their email, or access any files since Saturday. A real fiasco!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=173</link>
		<comments>http://sarahgrew.com/wordpress/?p=173#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:04:04 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Kuykendall]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=173</guid>
		<description><![CDATA[ I went to see the grave of my Triple-Great Grandparents. The two of them have a tall pillar shaped gravestone on the left side of a large plot with many of their children. In the center of the family plot is a big blocky granite stone with Kuykendall carved into it. The stone is [...]]]></description>
			<content:encoded><![CDATA[<p> I went to see the grave of my Triple-Great Grandparents. The two of them have a tall pillar shaped gravestone on the left side of a large plot with many of their children. In the center of the family plot is a big blocky granite stone with Kuykendall carved into it. The stone is lifted on the right side by the roots of a Madrone tree which I thought was a wonderful little note from the forces of nature. I was particularly moved that it was a Madrone tree growing up from the tombstone, as I have a great love for them. It felt really beautiful, and quite personal, that a Madrone was lifting the stone.</p>
<p>Full Circle in 5 generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=155</link>
		<comments>http://sarahgrew.com/wordpress/?p=155#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:52:55 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Kuykendall]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=155</guid>
		<description><![CDATA[I just came back from visiting in the San Francisco Bay Area. It was so so nice to be there and bask in the company of many of my truly wonderful friends! I wish that everyone could be as lucky as I am.
So here is my crazy coincidence for the year &#8212;
While I was in [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from visiting in the San Francisco Bay Area. It was so so nice to be there and bask in the company of many of my truly wonderful friends! I wish that everyone could be as lucky as I am.</p>
<p>So here is my crazy coincidence for the year &#8212;<br />
While I was in SF I went to the 75th Anninversary Exhibition at the <strong><a href="http://sfmoma.org" target="_blank">San Francisco Museum of Modern Art</a></strong>. I&#8217;ll digress to say that I was really impressed at how much the collection has grown since I worked there, and that I have been so starved for art it was a very nourishing experience. Anyway, on the third floor, I incidentally noticed a photograph taken in the woods of northern California by one Frank Kuykendall in the 1870&#8217;s. Kuykendall is my paternal grandmother&#8217;s maiden name, and all my childhood we heard stories about her family in the Pacific Northwest. I knew they were in the area by the mid 1800&#8217;s thus my first thought was, &#8220;I bet I&#8217;m related to this Frank Kuykendall somehow, I wonder what the relationship is?&#8221; So, this morning, I googled the name and found a book on the history of the Kuykendall family written by one George Benson Kuykendall, who it turns out is my my great great grandfather, was available on <a href="books.google.com" target="_blank">GoogleBooks</a>, and that indeed Frank Kuykendall was the son of my great-great-great uncle George. I don&#8217;t know what you call that relationship, third cousin, or first cousin four times removed, or? </p>
<p>However, that isn&#8217;t the amazing part, no the astonishing piece of information, which I found on page 71 of <a href="http://books.google.com/books?id=SB9ZAAAAMAAJ&amp;pg=PA65&amp;lpg=PA65&amp;dq=frank+kuykendall+photography&amp;source=bl&amp;ots=7QSLSSeDjv&amp;sig=-I_OMJNPa6KZdvuqDoVqxRTWzZ8&amp;hl=en&amp;ei=uCiyS8vKDZGgsgOfssWeAg&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=6&amp;ved=0CBYQ6AEwBQ#v=onepage&amp;q=&amp;f=false" target="_blank">George Benson Kuykendall&#8217;s </a><strong><a href="http://books.google.com/books?id=SB9ZAAAAMAAJ&amp;pg=PA65&amp;lpg=PA65&amp;dq=frank+kuykendall+photography&amp;source=bl&amp;ots=7QSLSSeDjv&amp;sig=-I_OMJNPa6KZdvuqDoVqxRTWzZ8&amp;hl=en&amp;ei=uCiyS8vKDZGgsgOfssWeAg&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=6&amp;ved=0CBYQ6AEwBQ#v=onepage&amp;q=&amp;f=false" target="_blank">History of the Kuykendall Family Since it&#8217;s Settlement in Dutch New York in 1646</a></strong><a href="http://books.google.com/books?id=SB9ZAAAAMAAJ&amp;pg=PA65&amp;lpg=PA65&amp;dq=frank+kuykendall+photography&amp;source=bl&amp;ots=7QSLSSeDjv&amp;sig=-I_OMJNPa6KZdvuqDoVqxRTWzZ8&amp;hl=en&amp;ei=uCiyS8vKDZGgsgOfssWeAg&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=6&amp;ved=0CBYQ6AEwBQ#v=onepage&amp;q=&amp;f=false" target="_blank"> </a>was that my great great great grandmother and grandfather (John and Malinda Kuykendall) are buried here in Eugene Oregon and that I had no idea!!!!  The book included photographs, and so here is a photo of my 3G-Grandparents.</p>
<p><a href="http://sarahgrew.com/wordpress/wp-content/uploads/2010/03/kuykendall.jpg"><img class="alignleft size-full wp-image-157" title="kuykendall" src="http://sarahgrew.com/wordpress/wp-content/uploads/2010/03/kuykendall.jpg" alt="" width="500" height="326" vspace="20"/></a></p>
<p>If it stops raining long enough, I&#8217;ll have to go see if I can find their tombstones in &#8220;Odd Fellows Cemetery&#8221;, now known as the Pioneer Cemetery. Really, my family had no idea! Even my father, who read the family history long ago, didn&#8217;t remember that they were in the very place I live now. I guess I do have Eugene roots afterall!</p>
<p>I&#8217;m indulging myself in a second photo, also from George Benson Kuykendall&#8217;s book. This one is of my teenaged Grandmother (left side) with her family. I should add here that my Grandmother was a teacher and a &#8220;sunday&#8221; painter who always encouraged my creativity and that Great Grandfather E.V. Kuykendall was a judge, a state senator from Washington state, and most importantly to me, also a painter. <a href="http://sarahgrew.com/wordpress/wp-content/uploads/2010/03/kuykendall_ev.jpg"><img src="http://sarahgrew.com/wordpress/wp-content/uploads/2010/03/kuykendall_ev.jpg" alt="" title="kuykendall_ev" width="500" height="397" class="alignleft size-full wp-image-168" vspace="20"/></a></p>
<p>I&#8217;ll stop now for fear of starting to read like an epistle my son might have to write for school. Cheers to having fun with Google, and now the rain has stopped.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=152</link>
		<comments>http://sarahgrew.com/wordpress/?p=152#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:34:54 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=152</guid>
		<description><![CDATA[Announcing my next Encaustic Painting Workshop! It will be held at Maude kerns Art Center in Eugene, on three Saturdays in April, starting April 10. This is a great opportunity to try out encaustics and see what you can do with them. I&#8217;m copying the whole Maude Kerns listing here but just click here to [...]]]></description>
			<content:encoded><![CDATA[<p>Announcing my next Encaustic Painting Workshop! It will be held at <strong><a href="http://www.mkartcenter.org">Maude kerns Art Center</a></strong> in Eugene, on three Saturdays in April, starting April 10. This is a great opportunity to try out encaustics and see what you can do with them. I&#8217;m copying the whole <a href="http://www.mkartcenter.org"><strong>Maude Kerns</strong></a> listing here but just click <a href="http://www.mkartcenter.org/classes.htm"><strong>here</strong></a> to go to their site and enroll. Check it out!</p>
<p>Encaustic: Painting &#038; Collage<br />
Sarah Grew<br />
Class ID #1654<br />
SPACE AVAILABLE</p>
<p>In this three-week workshop, you will explore the ancient medium of encaustic and create modern artworks of your own. Dating back to the ancient Egyptians, the process of encaustic painting uses heated beeswax which is applied to a prepared surface. During your first class meeting, you will review the history of encaustic and discuss how artists such as Andrea Montegna, Diego Rivera, and Jasper Johns have incorporated this medium into their work. Artist Sarah Grew will also demonstrate the process of mixing encaustic paint. You will learn how to use encaustic paint, how to create a photo transfer on your work, and also experiment with adding texture to the wax medium with found objects. This is a great class for students new to encaustic and for those looking to refresh their skills and learn new techniques. Sign up early to reserve your space.!</p>
<p>Saturdays, April 10-April 24, 1:00pm-4:00pm<br />
Members $50 &#8211; Non-Members $75 &#8211; Materials fee $20</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahgrew.com/wordpress/?p=137</link>
		<comments>http://sarahgrew.com/wordpress/?p=137#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:30:01 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[Maria Sybilla Merian]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sarahgrew.com/wordpress/?p=137</guid>
		<description><![CDATA[My workshop at the Jordan Schnitzer Museum went really well and has got me going on a bunch of new ideas.
I have also finished, well almost finished, a new piece &#8211; I&#8217;ll post a photo soon.
One of the projects I want to work on is doing more pieces containing old botanical drawings, like I did [...]]]></description>
			<content:encoded><![CDATA[<p>My workshop at the <strong><a href="http://jsma.uoregon.edu/">Jordan Schnitzer Museum</a></strong> went really well and has got me going on a bunch of new ideas.</p>
<p>I have also finished, well almost finished, a new piece &#8211; I&#8217;ll post a photo soon.</p>
<p>One of the projects I want to work on is doing more pieces containing old botanical drawings, like I did in my piece Honeyed View.</p>
<p><a href="http://sarahgrew.com/wordpress/wp-content/uploads/2010/03/Honeyed-View.jpg"><img class="alignleft size-full wp-image-145" title="Honeyed View" src="http://sarahgrew.com/wordpress/wp-content/uploads/2010/03/Honeyed-View.jpg" alt="" width="500" height="397" /></a></p>
<p>These early botanical drawings are so rich, and much earlier than I thought. Really quite at the beginnings of modern science as we know it. In the process I&#8217;ve discovered Maria Sibylla Merian who went to Surinam in 1699 with her daughter to paint the stages of metamorphosis of caterpillars. Women artists hide in many places. So much to learn, I feel really ignorant!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahgrew.com/wordpress/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
